kostal piko-iq-plenticore
piko-iq-plenticore
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Modbus-unit-id Modbus-unit-id | modbus_unit_id | 3 | uint16 | 1 | 1 | — | R | — | |
| 6 | Inverter-article-number Inverter-article-number | inverter_article_number | 3 | string | — | 1 | — | R | — | |
| 14 | Inverter-serial-number Inverter-serial-number | inverter_serial_number | 3 | string | — | 1 | — | R | — | |
| 30 | Number-of-bidirectional-converter Number-of-bidirectional-converter | number_of_bidirectional_converter | 3 | uint16 | 1 | 1 | — | R | — | |
| 32 | Number-of-ac-phases Number-of-ac-phases | number_of_ac_phases | 3 | uint16 | 1 | 1 | — | R | — | |
| 34 | Number-of-pv-strings Number-of-pv-strings | number_of_pv_strings | 3 | uint16 | 1 | 1 | — | R | — | |
| 36 | Hardware-version Hardware-version | hardware_version | 3 | uint16 | 1 | 1 | — | R | — | |
| 38 | Software-version-maincontroller-(mc) Software-version-maincontroller-(mc) | software_version_maincontroller_mc | 3 | string | — | 1 | — | R | — | |
| 46 | Software-version-io-controller-(ioc) Software-version-io-controller-(ioc) | software_version_io_controller_ioc | 3 | string | — | 1 | — | R | — | |
| 54 | Power-id Power-id | power_id | 3 | uint16 | 1 | 1 | — | R | — | |
| 56 | Inverter-state2 Inverter-state2 | inverter_state2 | 3 | uint16 | 1 | 1 | — | R | — | |
| 100 | Total-dc-power Total-dc-power | total_dc_power | 3 | float32 | 2 | 1 | W | R | — | |
| 104 | State-of-energy-manager3 State-of-energy-manager3 | state_of_energy_manager3 | 3 | uint32 | 2 | 1 | — | R | — | |
| 106 | Home-own-consumption-from-battery Home-own-consumption-from-battery | home_own_consumption_from_battery | 3 | float32 | 2 | 1 | W | R | — | |
| 108 | Home-own-consumption-from-grid Home-own-consumption-from-grid | home_own_consumption_from_grid | 3 | float32 | 2 | 1 | W | R | — | |
| 110 | Total-home-consumption-battery Total-home-consumption-battery | total_home_consumption_battery | 3 | float32 | 2 | 1 | Wh | R | — | |
| 112 | Total-home-consumption-grid Total-home-consumption-grid | total_home_consumption_grid | 3 | float32 | 2 | 1 | Wh | R | — | |
| 114 | Total-home-consumption-pv Total-home-consumption-pv | total_home_consumption_pv | 3 | float32 | 2 | 1 | Wh | R | — | |
| 116 | Home-own-consumption-from-pv Home-own-consumption-from-pv | home_own_consumption_from_pv | 3 | float32 | 2 | 1 | W | R | — | |
| 118 | Total-home-consumption Total-home-consumption | total_home_consumption | 3 | float32 | 2 | 1 | Wh | R | — | |
| 120 | Isolation-resistance Isolation-resistance | isolation_resistance | 3 | float32 | 2 | 1 | Ohm | R | — | |
| 122 | Power-limit-from-evu Power-limit-from-evu | power_limit_from_evu | 3 | float32 | 2 | 1 | % | R | — | |
| 124 | Total-home-consumption-rate Total-home-consumption-rate | total_home_consumption_rate | 3 | float32 | 2 | 1 | % | R | — | |
| 144 | Worktime Worktime | worktime | 3 | float32 | 2 | 1 | s | R | — | |
| 150 | Actual-cos Actual-cos | actual_cos | 3 | float32 | 2 | 1 | — | R | — | |
| 152 | Grid-frequency Grid-frequency | grid_frequency | 3 | float32 | 2 | 1 | Hz | R | — | |
| 154 | Current-phase-1 Current-phase-1 | current_phase_1 | 3 | float32 | 2 | 1 | A | R | — | |
| 156 | Active-power-phase-1 Active-power-phase-1 | active_power_phase_1 | 3 | float32 | 2 | 1 | W | R | — | |
| 158 | Voltage-phase-1 Voltage-phase-1 | voltage_phase_1 | 3 | float32 | 2 | 1 | V | R | — | |
| 160 | Current-phase-2 Current-phase-2 | current_phase_2 | 3 | float32 | 2 | 1 | A | R | — | |
| 162 | Active-power-phase-2 Active-power-phase-2 | active_power_phase_2 | 3 | float32 | 2 | 1 | W | R | — | |
| 164 | Voltage-phase-2 Voltage-phase-2 | voltage_phase_2 | 3 | float32 | 2 | 1 | V | R | — | |
| 166 | Current-phase-3 Current-phase-3 | current_phase_3 | 3 | float32 | 2 | 1 | A | R | — | |
| 168 | Active-power-phase-3 Active-power-phase-3 | active_power_phase_3 | 3 | float32 | 2 | 1 | W | R | — | |
| 170 | Voltage-phase-3 Voltage-phase-3 | voltage_phase_3 | 3 | float32 | 2 | 1 | V | R | — | |
| 172 | Total-ac-active-power Total-ac-active-power | total_ac_active_power | 3 | float32 | 2 | 1 | W | R | — | |
| 174 | Total-ac-reactive-power Total-ac-reactive-power | total_ac_reactive_power | 3 | float32 | 2 | 1 | Var | R | — | |
| 178 | Total-ac-apparent-power Total-ac-apparent-power | total_ac_apparent_power | 3 | float32 | 2 | 1 | VA | R | — | |
| 190 | Battery-charge-current Battery-charge-current | battery_charge_current | 3 | float32 | 2 | 1 | A | R | — | |
| 194 | Number-of-battery-cycles Number-of-battery-cycles | number_of_battery_cycles | 3 | float32 | 2 | 1 | — | R | — | |
| 200 | Actual-battery-charge-()-/-discharge-(+)-current Actual-battery-charge-()-/-discharge-(+)-current | actual_battery_charge_discharge_current | 3 | float32 | 2 | 1 | A | R | — | |
| 202 | Pssb-fuse-state5 Pssb-fuse-state5 | pssb_fuse_state5 | 3 | float32 | 2 | 1 | — | R | — | |
| 208 | Battery-ready-flag Battery-ready-flag | battery_ready_flag | 3 | float32 | 2 | 1 | — | R | — | |
| 210 | Act.-State-of-charge Act.-State-of-charge | act_state_of_charge | 3 | float32 | 2 | 1 | % | R | — | |
| 214 | Battery-temperature Battery-temperature | battery_temperature | 3 | float32 | 2 | 1 | DC | R | — | |
| 216 | Battery-voltage Battery-voltage | battery_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 218 | Cos-(powermeter) Cos-(powermeter) | cos_powermeter | 3 | float32 | 2 | 1 | — | R | — | |
| 220 | Frequency-(powermeter) Frequency-(powermeter) | frequency_powermeter | 3 | float32 | 2 | 1 | Hz | R | — | |
| 222 | Current-phase-1-(powermeter) Current-phase-1-(powermeter) | current_phase_1_powermeter | 3 | float32 | 2 | 1 | A | R | — | |
| 224 | Active-power-phase-1-(powermeter) Active-power-phase-1-(powermeter) | active_power_phase_1_powermeter | 3 | float32 | 2 | 1 | W | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/kostal/piko-iq-plenticore/registers?version=v1