kael energy-01
energy-01
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Company-code Company-code | company_code | 3 | uint16 | 1 | 1 | — | R | — | |
| 2 | Product-code Product-code | product_code | 3 | uint32 | 2 | 1 | — | R | — | |
| 4 | Barcode-check Barcode-check | barcode_check | 3 | uint16 | 1 | 1 | — | R | — | |
| 5 | Program-communication-version Program-communication-version | program_communication_version | 3 | uint16 | 1 | 1 | — | R | — | |
| 6 | User-define-number-H User-define-number-H | user_define_number_h | 3 | uint16 | 1 | 1 | — | R | — | |
| 7 | User-define-number-L User-define-number-L | user_define_number_l | 3 | uint16 | 1 | 1 | — | R | — | |
| 4095 | Voltage-transformer-ratio Voltage-transformer-ratio | voltage_transformer_ratio | 3 | uint16 | 1 | 1 | — | R | — | |
| 4096 | Current-transformer-ratio Current-transformer-ratio | current_transformer_ratio | 3 | uint16 | 1 | 1 | — | R | — | |
| 4097 | Device-working-information-bits Device-working-information-bits | device_working_information_bits | 3 | uint16 | 1 | 1 | — | R | — | |
| 4098 | Input-voltage-phase1 Input-voltage-phase1 | input_voltage_phase1 | 3 | uint16 | 1 | 1 | Volt | R | — | |
| 4099 | Input-voltage-phase2 Input-voltage-phase2 | input_voltage_phase2 | 3 | uint16 | 1 | 1 | Volt | R | — | |
| 4100 | Input-voltage-phase3 Input-voltage-phase3 | input_voltage_phase3 | 3 | uint16 | 1 | 1 | Volt | R | — | |
| 4101 | Input-current-phase1 Input-current-phase1 | input_current_phase1 | 3 | uint16 | 1 | 1 | Amp | R | — | |
| 4102 | Input-current-phase2 Input-current-phase2 | input_current_phase2 | 3 | uint16 | 1 | 1 | Amp | R | — | |
| 4103 | Input-current-phase3 Input-current-phase3 | input_current_phase3 | 3 | uint16 | 1 | 1 | Amp | R | — | |
| 4104 | Input-active-power-phase1 Input-active-power-phase1 | input_active_power_phase1 | 3 | int16 | 1 | 1 | watt | R | — | |
| 4105 | Input-active-power-phase2 Input-active-power-phase2 | input_active_power_phase2 | 3 | int16 | 1 | 1 | watt | R | — | |
| 4106 | Input-active-power-phase3 Input-active-power-phase3 | input_active_power_phase3 | 3 | int16 | 1 | 1 | watt | R | — | |
| 4107 | Input-reactive-power-phase1 Input-reactive-power-phase1 | input_reactive_power_phase1 | 3 | int16 | 1 | 1 | Var | R | — | |
| 4108 | Input-reactive-power-phase2 Input-reactive-power-phase2 | input_reactive_power_phase2 | 3 | int16 | 1 | 1 | Var | R | — | |
| 4109 | Input-reactive-power-phase3 Input-reactive-power-phase3 | input_reactive_power_phase3 | 3 | int16 | 1 | 1 | Var | R | — | |
| 4110 | Input-appearent-power-phase1 Input-appearent-power-phase1 | input_appearent_power_phase1 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4111 | Input-appearent-power-phase2 Input-appearent-power-phase2 | input_appearent_power_phase2 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4112 | Input-appearent-power-phase3 Input-appearent-power-phase3 | input_appearent_power_phase3 | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4113 | Cos-phase1 Cos-phase1 | cos_phase1 | 3 | int16 | 1 | 1 | 0.001 | R | — | |
| 4114 | Cos-phase2 Cos-phase2 | cos_phase2 | 3 | int16 | 1 | 1 | 0.001 | R | — | |
| 4115 | Cos-phase3 Cos-phase3 | cos_phase3 | 3 | int16 | 1 | 1 | 0.001 | R | — | |
| 4116 | SUM-cos SUM-cos | sum_cos | 3 | int16 | 1 | 1 | 0.001 | R | — | |
| 4117 | PF-phase1 PF-phase1 | pf_phase1 | 3 | int16 | 1 | 1 | 0.01 | R | — | |
| 4118 | PF-phase2 PF-phase2 | pf_phase2 | 3 | int16 | 1 | 1 | 0.01 | R | — | |
| 4119 | PF-phase3 PF-phase3 | pf_phase3 | 3 | int16 | 1 | 1 | 0.01 | R | — | |
| 4120 | SUM-PF SUM-PF | sum_pf | 3 | int16 | 1 | 1 | 0.01 | R | — | |
| 4121 | Total-active-power Total-active-power | total_active_power | 3 | uint16 | 1 | 1 | watt | R | — | |
| 4122 | Total-inductive-power Total-inductive-power | total_inductive_power | 3 | uint16 | 1 | 1 | Var | R | — | |
| 4123 | Total-capacitive-power Total-capacitive-power | total_capacitive_power | 3 | uint16 | 1 | 1 | Var | R | — | |
| 4124 | SUM-reactive-power SUM-reactive-power | sum_reactive_power | 3 | int16 | 1 | 1 | Var | R | — | |
| 4125 | SUM-appearent-power SUM-appearent-power | sum_appearent_power | 3 | uint16 | 1 | 1 | VA | R | — | |
| 4126 | Frequency Frequency | frequency | 3 | uint16 | 1 | 1 | Hz | R | — | |
| 4127 | Frequency-measure-order Frequency-measure-order | frequency_measure_order | 3 | int16 | 1 | 1 | 012 | R | — | |
| 4133 | Phase-connection-and-no-current-alerts Phase-connection-and-no-current-alerts | phase_connection_and_no_current_alerts | 3 | uint16 | 1 | 1 | — | R | — | |
| 4134 | Voltage1-ZeroCrossOverAngle Voltage1-ZeroCrossOverAngle | voltage1_zerocrossoverangle | 3 | uint16 | 1 | 1 | Degree | R | — | |
| 4135 | Current1-ZeroCrossOverAngle Current1-ZeroCrossOverAngle | current1_zerocrossoverangle | 3 | uint16 | 1 | 1 | Degree | R | — | |
| 4136 | Voltage2-ZeroCrossOverAngle Voltage2-ZeroCrossOverAngle | voltage2_zerocrossoverangle | 3 | uint16 | 1 | 1 | Degree | R | — | |
| 4137 | Current2-ZeroCrossOverAngle Current2-ZeroCrossOverAngle | current2_zerocrossoverangle | 3 | uint16 | 1 | 1 | Degree | R | — | |
| 4138 | Voltage3-ZeroCrossOverAngle Voltage3-ZeroCrossOverAngle | voltage3_zerocrossoverangle | 3 | uint16 | 1 | 1 | Degree | R | — | |
| 4139 | Current3-ZeroCrossOverAngle Current3-ZeroCrossOverAngle | current3_zerocrossoverangle | 3 | uint16 | 1 | 1 | Degree | R | — | |
| 4140 | Input-voltage-phase1-2 Input-voltage-phase1-2 | input_voltage_phase1_2 | 3 | uint16 | 1 | 1 | Volt | R | — | |
| 4141 | Input-voltage-phase2-3 Input-voltage-phase2-3 | input_voltage_phase2_3 | 3 | uint16 | 1 | 1 | Volt | R | — | |
| 4142 | Input-voltage-phase3-1 Input-voltage-phase3-1 | input_voltage_phase3_1 | 3 | uint16 | 1 | 1 | Volt | R | — | |
| 4143 | Notr-current Notr-current | notr_current | 3 | uint16 | 1 | 1 | Amp | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/kael/energy-01/registers?version=v1