algodue upm309
upm309
Importata da documento
| Len | Scala | Endian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4096 | Phase-1-N-voltage Phase-1-N-voltage | phase_1_n_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4098 | Phase-2-N-voltage Phase-2-N-voltage | phase_2_n_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4100 | Phase-3-N-voltage Phase-3-N-voltage | phase_3_n_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4102 | Line-12-voltage Line-12-voltage | line_12_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4104 | Line-23-voltage Line-23-voltage | line_23_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4106 | Line-31-voltage Line-31-voltage | line_31_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4108 | System-voltage System-voltage | system_voltage | 3 | float32 | 2 | 1 | V | R | — | |
| 4110 | Phase-1-current Phase-1-current | phase_1_current | 3 | float32 | 2 | 1 | A | R | — | |
| 4112 | Phase-2-current Phase-2-current | phase_2_current | 3 | float32 | 2 | 1 | A | R | — | |
| 4114 | Phase-3-current Phase-3-current | phase_3_current | 3 | float32 | 2 | 1 | A | R | — | |
| 4116 | Neutral-current Neutral-current | neutral_current | 3 | float32 | 2 | 1 | A | R | — | |
| 4118 | System-current System-current | system_current | 3 | float32 | 2 | 1 | A | R | — | |
| 4120 | Phase-1-active-power Phase-1-active-power | phase_1_active_power | 3 | float32 | 2 | 1 | W | R | — | |
| 4122 | Phase-2-active-power Phase-2-active-power | phase_2_active_power | 3 | float32 | 2 | 1 | W | R | — | |
| 4124 | Phase-3-active-power Phase-3-active-power | phase_3_active_power | 3 | float32 | 2 | 1 | W | R | — | |
| 4126 | System-active-power System-active-power | system_active_power | 3 | float32 | 2 | 1 | W | R | — | |
| 4128 | Phase-1-apparent-power Phase-1-apparent-power | phase_1_apparent_power | 3 | float32 | 2 | 1 | VA | R | — | |
| 4130 | Phase-2-apparent-power Phase-2-apparent-power | phase_2_apparent_power | 3 | float32 | 2 | 1 | VA | R | — | |
| 4132 | Phase-3-apparent-power Phase-3-apparent-power | phase_3_apparent_power | 3 | float32 | 2 | 1 | VA | R | — | |
| 4134 | System-apparent-power System-apparent-power | system_apparent_power | 3 | float32 | 2 | 1 | VA | R | — | |
| 4136 | Phase-1-reactive-power Phase-1-reactive-power | phase_1_reactive_power | 3 | float32 | 2 | 1 | var | R | — | |
| 4138 | Phase-2-reactive-power Phase-2-reactive-power | phase_2_reactive_power | 3 | float32 | 2 | 1 | var | R | — | |
| 4140 | Phase-3-reactive-power Phase-3-reactive-power | phase_3_reactive_power | 3 | float32 | 2 | 1 | var | R | — | |
| 4142 | System-reactive-power System-reactive-power | system_reactive_power | 3 | float32 | 2 | 1 | var | R | — | |
| 4144 | Phase-1-power-factor Phase-1-power-factor | phase_1_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 4146 | Phase-2-power-factor Phase-2-power-factor | phase_2_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 4148 | Phase-3-power-factor Phase-3-power-factor | phase_3_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 4150 | System-power-factor System-power-factor | system_power_factor | 3 | float32 | 2 | 1 | — | R | — | |
| 4152 | Phase-1-DPF Phase-1-DPF | phase_1_dpf | 3 | float32 | 2 | 1 | — | R | — | |
| 4154 | Phase-2-DPF Phase-2-DPF | phase_2_dpf | 3 | float32 | 2 | 1 | — | R | — | |
| 4156 | Phase-3-DPF Phase-3-DPF | phase_3_dpf | 3 | float32 | 2 | 1 | — | R | — | |
| 4158 | Phase-1-tangent Phase-1-tangent | phase_1_tangent | 3 | float32 | 2 | 1 | — | R | — | |
| 4160 | Phase-2-tangent Phase-2-tangent | phase_2_tangent | 3 | float32 | 2 | 1 | — | R | — | |
| 4162 | Phase-3-tangent Phase-3-tangent | phase_3_tangent | 3 | float32 | 2 | 1 | — | R | — | |
| 4164 | System-tangent System-tangent | system_tangent | 3 | float32 | 2 | 1 | — | R | — | |
| 4166 | Phase-1-N-voltage-THD Phase-1-N-voltage-THD | phase_1_n_voltage_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4168 | Phase-2-N-voltage-THD Phase-2-N-voltage-THD | phase_2_n_voltage_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4170 | Phase-3-N-voltage-THD Phase-3-N-voltage-THD | phase_3_n_voltage_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4172 | Line-12-voltage-THD Line-12-voltage-THD | line_12_voltage_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4174 | Line-23-voltage-THD Line-23-voltage-THD | line_23_voltage_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4176 | Line-31-voltage-THD Line-31-voltage-THD | line_31_voltage_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4178 | Phase-1-current-THD Phase-1-current-THD | phase_1_current_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4180 | Phase-2-current-THD Phase-2-current-THD | phase_2_current_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4182 | Phase-3-current-THD Phase-3-current-THD | phase_3_current_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4184 | Neutral-current-THD Neutral-current-THD | neutral_current_thd | 3 | float32 | 2 | 1 | % | R | — | |
| 4186 | Frequency Frequency | frequency | 3 | float32 | 2 | 1 | Hz | R | — | |
| 4188 | Phase-sequence-($00=123-CCW,-$01=321-CW,-$02=not-defined) Phase-sequence-($00=123-CCW,-$01=321-CW,-$02=not-defined) | phase_sequence_00_123_ccw_01_321_cw_02_not_defined | 3 | float32 | 2 | 1 | — | R | — | |
| 4190 | Installation-hourcounter Installation-hourcounter | installation_hourcounter | 3 | float32 | 2 | 1 | h | R | — | |
| 4192 | Measurement-hourcounter Measurement-hourcounter | measurement_hourcounter | 3 | float32 | 2 | 1 | h | R | — | |
| 4366 | Phase-1-current-DMD Phase-1-current-DMD | phase_1_current_dmd | 3 | float32 | 2 | 1 | A | R | — |
Leggi questi registri via API
curl https://busbabel.vercel.app/api/devices/algodue/upm309/registers?version=v1